Monthly Report for February 2025
Total Hits 517473
Total Files 183388
Pages 412653
Visits 67772
Total Volume 873.75 MB
Total Unique Sites 22922
Total Unique URLs 72
Total Unique Referrers 1003
Total Unique Usernames 1
Total Unique User Agents 5376
Total Bad Records 38
Total Ignored Records 4279
  Avg Max
Hits per Hour 770 7318
Hits per Day 18481 31779
Files per Day 6549 15451
Pages per Day 14737 27782
Visits per Day 2420 2855
Sites per Day 818 2441
Volume per Day 31.21 MB 82.34 MB
Hits by Response Code
Undefined response code 46 0.01%
Code 101 - Switching Protocols 36 0.01%
Code 200 - OK 183380 35.44%
Code 206 - Partial Content 8 0.00%
Code 301 - Moved Permanently 308 0.06%
Code 304 - Not Modified 29 0.01%
Code 400 - Bad Request 35202 6.80%
Code 401 - Unauthorized 513 0.10%
Code 403 - Forbidden 546 0.11%
Code 404 - Not Found 291306 56.29%
Code 405 - Method Not Allowed 710 0.14%
Code 408 - Request Timeout 1465 0.28%
Code 412 - Precondition Failed 3 0.00%
Code 417 - Expectation Failed 3 0.00%
Code 500 - Internal Server Error 3911 0.76%
Code 501 - Not Implemented 7 0.00%

Daily usage for February 2025

Daily Report for February 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16997 3.28% 8266 4.51% 14225 3.45% 83.69% 1869 2.76% 1581 2.91% 39.47 MB 4.52%
2 14028 2.71% 5683 3.10% 11562 2.80% 82.42% 2037 3.01% 1653 3.05% 27.50 MB 3.15%
3 19443 3.76% 10161 5.54% 17475 4.23% 89.88% 2163 3.19% 1728 3.18% 52.50 MB 6.01%
4 11619 2.25% 3718 2.03% 9099 2.21% 78.31% 1988 2.93% 1616 2.98% 16.12 MB 1.84%
5 14769 2.85% 6716 3.66% 10949 2.65% 74.14% 2535 3.74% 2405 4.43% 28.69 MB 3.28%
6 11752 2.27% 4245 2.31% 8825 2.14% 75.09% 2177 3.21% 1807 3.33% 16.70 MB 1.91%
7 16493 3.19% 8272 4.51% 13669 3.31% 82.88% 2630 3.88% 2256 4.16% 38.05 MB 4.36%
8 10686 2.07% 4163 2.27% 8394 2.03% 78.55% 2467 3.64% 2002 3.69% 14.88 MB 1.70%
9 12899 2.49% 4142 2.26% 10586 2.57% 82.07% 2506 3.70% 1990 3.67% 14.47 MB 1.66%
10 17277 3.34% 6439 3.51% 14819 3.59% 85.77% 2708 4.00% 2076 3.83% 32.80 MB 3.75%
11 13765 2.66% 4211 2.30% 11094 2.69% 80.60% 2692 3.97% 2074 3.82% 18.30 MB 2.09%
12 18513 3.58% 5712 3.11% 14442 3.50% 78.01% 2434 3.59% 2004 3.69% 28.66 MB 3.28%
13 16017 3.10% 3824 2.09% 13179 3.19% 82.28% 1934 2.85% 1466 2.70% 17.18 MB 1.97%
14 22072 4.27% 4375 2.39% 16502 4.00% 74.76% 2325 3.43% 1832 3.38% 21.23 MB 2.43%
15 20778 4.02% 5142 2.80% 16757 4.06% 80.65% 2639 3.89% 1860 3.43% 24.94 MB 2.85%
16 22545 4.36% 4790 2.61% 16172 3.92% 71.73% 2549 3.76% 1808 3.33% 23.34 MB 2.67%
17 25457 4.92% 4316 2.35% 17466 4.23% 68.61% 2635 3.89% 2126 3.92% 21.85 MB 2.50%
18 17217 3.33% 7674 4.18% 13959 3.38% 81.08% 2855 4.21% 2441 4.50% 36.34 MB 4.16%
19 22081 4.27% 7972 4.35% 16572 4.02% 75.05% 2548 3.76% 2056 3.79% 42.87 MB 4.91%
20 18818 3.64% 4595 2.51% 14614 3.54% 77.66% 2625 3.87% 2051 3.78% 21.56 MB 2.47%
21 20290 3.92% 9441 5.15% 16798 4.07% 82.79% 2504 3.69% 1954 3.60% 46.94 MB 5.37%
22 22464 4.34% 8795 4.80% 17707 4.29% 78.82% 2590 3.82% 2018 3.72% 43.43 MB 4.97%
23 15966 3.09% 5762 3.14% 11512 2.79% 72.10% 2315 3.42% 1908 3.52% 23.10 MB 2.64%
24 24924 4.82% 8254 4.50% 21136 5.12% 84.80% 2395 3.53% 1930 3.56% 41.27 MB 4.72%
25 20508 3.96% 8378 4.57% 17617 4.27% 85.90% 2466 3.64% 1916 3.53% 40.91 MB 4.68%
26 31779 6.14% 15451 8.43% 27782 6.73% 87.42% 2445 3.61% 1999 3.68% 82.34 MB 9.42%
27 16085 3.11% 4406 2.40% 12143 2.94% 75.49% 2251 3.32% 1703 3.14% 17.57 MB 2.01%
28 22231 4.30% 8485 4.63% 17598 4.26% 79.16% 2675 3.95% 2006 3.70% 40.76 MB 4.67%

Hourly usage for February 2025

Hourly Report for February 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 886 24817 4.80% 361 10108 5.51% 722 20227 4.90% 81.50% 110 3094 13.50% 1.83 MB 51.17 MB 5.86%
1 836 23408 4.52% 335 9394 5.12% 673 18867 4.57% 80.60% 109 3064 13.37% 1.57 MB 43.99 MB 5.03%
2 674 18881 3.65% 217 6093 3.32% 553 15501 3.76% 82.10% 107 2996 13.07% 997.62 kB 27.93 MB 3.20%
3 661 18524 3.58% 222 6239 3.40% 535 15002 3.64% 80.99% 100 2821 12.31% 1.05 MB 29.32 MB 3.36%
4 820 22984 4.44% 269 7553 4.12% 666 18668 4.52% 81.22% 92 2582 11.26% 1.32 MB 36.89 MB 4.22%
5 762 21337 4.12% 231 6477 3.53% 571 15992 3.88% 74.95% 95 2669 11.64% 1.05 MB 29.49 MB 3.37%
6 998 27957 5.40% 473 13258 7.23% 832 23323 5.65% 83.42% 86 2425 10.58% 2.49 MB 69.74 MB 7.98%
7 891 24948 4.82% 335 9391 5.12% 678 19006 4.61% 76.18% 81 2294 10.01% 1.63 MB 45.51 MB 5.21%
8 664 18602 3.59% 193 5420 2.96% 507 14216 3.45% 76.42% 78 2205 9.62% 844.22 kB 23.64 MB 2.71%
9 868 24317 4.70% 267 7491 4.08% 671 18790 4.55% 77.27% 80 2256 9.84% 1.37 MB 38.44 MB 4.40%
10 955 26756 5.17% 258 7225 3.94% 747 20940 5.07% 78.26% 81 2291 9.99% 1.30 MB 36.46 MB 4.17%
11 743 20814 4.02% 229 6438 3.51% 591 16552 4.01% 79.52% 84 2357 10.28% 1.06 MB 29.75 MB 3.40%
12 676 18936 3.66% 194 5447 2.97% 531 14875 3.60% 78.55% 75 2100 9.16% 818.75 kB 22.93 MB 2.62%
13 598 16768 3.24% 189 5299 2.89% 466 13051 3.16% 77.83% 76 2141 9.34% 781.52 kB 21.88 MB 2.50%
14 694 19451 3.76% 338 9467 5.16% 579 16237 3.93% 83.48% 74 2081 9.08% 1.63 MB 45.61 MB 5.22%
15 651 18255 3.53% 215 6042 3.29% 531 14874 3.60% 81.48% 70 1965 8.57% 935.75 kB 26.20 MB 3.00%
16 629 17612 3.40% 190 5332 2.91% 487 13639 3.31% 77.44% 66 1856 8.10% 750.12 kB 21.00 MB 2.40%
17 775 21709 4.20% 271 7598 4.14% 622 17433 4.22% 80.30% 62 1743 7.60% 1.31 MB 36.81 MB 4.21%
18 568 15911 3.07% 217 6079 3.31% 449 12590 3.05% 79.13% 64 1812 7.91% 883.79 kB 24.75 MB 2.83%
19 847 23718 4.58% 399 11191 6.10% 729 20424 4.95% 86.11% 70 1977 8.62% 2.07 MB 58.01 MB 6.64%
20 874 24496 4.73% 278 7810 4.26% 664 18609 4.51% 75.97% 72 2021 8.82% 1.34 MB 37.66 MB 4.31%
21 719 20156 3.90% 266 7449 4.06% 574 16097 3.90% 79.86% 64 1802 7.86% 1.29 MB 36.12 MB 4.13%
22 793 22206 4.29% 317 8896 4.85% 673 18846 4.57% 84.87% 62 1736 7.57% 1.57 MB 43.88 MB 5.02%
23 889 24910 4.81% 274 7691 4.19% 674 18894 4.58% 75.85% 70 1978 8.63% 1.31 MB 36.58 MB 4.19%
Top 30 of 72 Total URLs
# Hits Volume URL
1 102270 19.76% 255.92 MB 29.29% /
2 58137 11.23% 344.43 MB 39.42% /phpmyadmin/
3 8063 1.56% 7.73 MB 0.88% /server-status
4 4113 0.79% 2.42 MB 0.28% /apps/
5 1991 0.38% 3.79 MB 0.43% /awffull/
6 1980 0.38% 7.95 MB 0.91% /html/
7 842 0.16% 9.31 MB 1.07% /awffull/usage_202502.html
8 584 0.11% 7.44 MB 0.85% /awffull/usage_202501.html
9 549 0.11% 6.85 MB 0.78% /awffull/usage_202412.html
10 271 0.05% 366.44 kB 0.04% /awffull/awffull.css
11 33 0.01% 4.92 kB 0.00% http://112.124.42.80:63435/
12 31 0.01% 19.52 kB 0.00% http://azenv.net/
13 9 0.00% 14.51 kB 0.00% /munin/static/style-new.css
14 4 0.00% 5.98 kB 0.00% //
15 3 0.00% 4.95 kB 0.00% /munin/apache-day.html
16 3 0.00% 8.08 kB 0.00% /munin/static/dynazoom.html
17 3 0.00% 12.02 kB 0.00% /munin/static/formatdate.js
18 3 0.00% 2.67 kB 0.00% /munin/static/querystring.js
19 3 0.00% 5.98 kB 0.00% /munin/webserver-day.html
20 2 0.00% 130.35 kB 0.01% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
21 2 0.00% 3.28 kB 0.00% /munin/
22 2 0.00% 5.15 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
23 2 0.00% 4.61 kB 0.00% /munin/static/favicon.ico
24 2 0.00% 5.49 kB 0.00% http://example.com/
25 1 0.00% 291 bytes 0.00% /.well-known/acme-challenge/le-67a9f9062042f6.63794630.txt
26 1 0.00% 1.67 kB 0.00% /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
27 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg3206zu75xaqymrt6.oast.online/
28 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg320to9t7jaa8186z.oast.online/
29 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg320uh919n4mqk7hq.oast.online/
30 1 0.00% 1.67 kB 0.00% /https://aser.tarhely.eu@cui814h29l9spn1qg320x8xikk5xjj3on.oast.online/
... 338565 65.43% 227.32 MB 26.02% Other
Top 10 of 72 Total URLs By Volume
# Hits Volume URL
1 58137 11.23% 344.43 MB 39.42% /phpmyadmin/
2 102270 19.76% 255.92 MB 29.29% /
3 842 0.16% 9.31 MB 1.07% /awffull/usage_202502.html
4 1980 0.38% 7.95 MB 0.91% /html/
5 8063 1.56% 7.73 MB 0.88% /server-status
6 584 0.11% 7.44 MB 0.85% /awffull/usage_202501.html
7 549 0.11% 6.85 MB 0.78% /awffull/usage_202412.html
8 1991 0.38% 3.79 MB 0.43% /awffull/
9 4113 0.79% 2.42 MB 0.28% /apps/
10 271 0.05% 366.44 kB 0.04% /awffull/awffull.css
... 338673 65.45% 227.56 MB 26.04% Other
Top 10 of 24 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 46549 90.55% 30068 35.41% 1.1 /
2 1686 3.28% 1556 7.71% 0.9 /apps/
3 709 1.38% 563 20.59% 1.1 /awffull/
4 646 1.26% 596 7.74% 0.9 /html/
5 497 0.97% 476 4.23% 1.0 /awffull/usage_202412.html
6 440 0.86% 363 17.50% 0.9 /awffull/usage_202502.html
7 390 0.76% 366 6.15% 1.0 /awffull/usage_202501.html
8 101 0.20% 57 43.56% 0.8 /server-status
9 57 0.11% 54 5.26% 0.9 /munin/static/dynazoom.html
10 53 0.10% 11 79.25% 0.7 /phpmyadmin/
... 280 0.54% 245     Other
Top 10 of 25 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 43209 89.14% 1.1 /
2 1916 3.95% 0.9 /apps/
3 725 1.50% 0.9 /html/
4 665 1.37% 1.1 /awffull/
5 509 1.05% 1.0 /awffull/usage_202412.html
6 489 1.01% 0.9 /awffull/usage_202502.html
7 391 0.81% 1.0 /awffull/usage_202501.html
8 132 0.27% 0.8 /server-status
9 81 0.17% 0.7 /phpmyadmin/
10 62 0.13% 0.9 /munin/static/dynazoom.html
... 294 0.61%   Other
Top 30 of 22922 Total Sites
# Pages Hits Files Volume Visits Hostname
1 16043 3.89% 16043 3.10% 16043 8.75% 23.69 MB 2.71% 2 0.00% ::1
2 10148 2.46% 10744 2.08% 10192 5.56% 10.23 MB 1.17% 1 0.00% 127.0.0.1
3 8100 1.96% 8820 1.70% 0 0.00% 2.71 MB 0.31% 35 0.05% 149.130.215.43
4 6796 1.65% 8755 1.69% 836 0.46% 14.20 MB 1.63% 300 0.44% 45.148.10.90
5 6525 1.58% 7105 1.37% 0 0.00% 2.18 MB 0.25% 29 0.04% 164.152.20.174
6 6247 1.51% 12762 2.47% 32 0.02% 4.40 MB 0.50% 19 0.03% 170.39.218.109
7 5850 1.42% 6370 1.23% 0 0.00% 1.96 MB 0.22% 24 0.04% 150.136.69.140
8 5621 1.36% 7359 1.42% 219 0.12% 2.70 MB 0.31% 47 0.07% 103.186.30.186
9 5175 1.25% 5635 1.09% 0 0.00% 1.73 MB 0.20% 22 0.03% 132.145.140.179
10 4725 1.15% 5145 0.99% 0 0.00% 1.58 MB 0.18% 19 0.03% 150.136.112.62
11 4720 1.14% 10359 2.00% 73 0.04% 3.71 MB 0.42% 25 0.04% 193.41.206.176
12 4446 1.08% 4494 0.87% 240 0.13% 6.77 MB 0.77% 101 0.15% 45.148.10.35
13 4316 1.05% 4316 0.83% 4314 2.35% 2.99 MB 0.34% 245 0.36% 193.68.89.10
14 4149 1.01% 4149 0.80% 3333 1.82% 19.92 MB 2.28% 1 0.00% 144.126.150.30
15 4072 0.99% 4072 0.79% 3333 1.82% 19.89 MB 2.28% 1 0.00% 194.163.149.129
16 3991 0.97% 3991 0.77% 3333 1.82% 19.84 MB 2.27% 1 0.00% 194.163.134.158
17 3947 0.96% 3947 0.76% 3333 1.82% 19.85 MB 2.27% 1 0.00% 156.67.82.40
18 3902 0.95% 7294 1.41% 746 0.41% 12.37 MB 1.42% 290 0.43% 195.178.110.163
19 3360 0.81% 3360 0.65% 2727 1.49% 16.26 MB 1.86% 1 0.00% 52.166.8.39
20 3349 0.81% 3349 0.65% 2727 1.49% 16.28 MB 1.86% 1 0.00% 196.189.87.177
21 3104 0.75% 3104 0.60% 2727 1.49% 16.18 MB 1.85% 1 0.00% 138.59.135.161
22 3090 0.75% 7250 1.40% 10 0.01% 2.61 MB 0.30% 10 0.01% 204.76.203.18
23 3051 0.74% 3051 0.59% 2424 1.32% 14.50 MB 1.66% 1 0.00% 159.65.144.32
24 2921 0.71% 3007 0.58% 37 0.02% 1.63 MB 0.19% 29 0.04% 185.93.89.118
25 2881 0.70% 2881 0.56% 2097 1.14% 12.63 MB 1.45% 1 0.00% 165.232.186.170
26 2832 0.69% 2832 0.55% 2097 1.14% 12.61 MB 1.44% 1 0.00% 190.34.132.34
27 2826 0.68% 2866 0.55% 1172 0.64% 4.63 MB 0.53% 84 0.12% 92.255.57.58
28 2783 0.67% 2783 0.54% 2097 1.14% 12.57 MB 1.44% 1 0.00% 128.199.193.0
29 2732 0.66% 2732 0.53% 2019 1.10% 12.13 MB 1.39% 1 0.00% 201.168.160.141
30 2725 0.66% 2725 0.53% 2088 1.14% 12.50 MB 1.43% 1 0.00% 27.89.49.137
... 268226 65.00% 346173 66.90% 115139 62.78% 568.50 MB 65.06% 66477 98.09% Other
Top 10 of 22922 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 16043 3.89% 16043 3.10% 16043 8.75% 23.69 MB 2.71% 2 0.00% ::1
2 4149 1.01% 4149 0.80% 3333 1.82% 19.92 MB 2.28% 1 0.00% 144.126.150.30
3 4072 0.99% 4072 0.79% 3333 1.82% 19.89 MB 2.28% 1 0.00% 194.163.149.129
4 3947 0.96% 3947 0.76% 3333 1.82% 19.85 MB 2.27% 1 0.00% 156.67.82.40
5 3991 0.97% 3991 0.77% 3333 1.82% 19.84 MB 2.27% 1 0.00% 194.163.134.158
6 3349 0.81% 3349 0.65% 2727 1.49% 16.28 MB 1.86% 1 0.00% 196.189.87.177
7 3360 0.81% 3360 0.65% 2727 1.49% 16.26 MB 1.86% 1 0.00% 52.166.8.39
8 3104 0.75% 3104 0.60% 2727 1.49% 16.18 MB 1.85% 1 0.00% 138.59.135.161
9 3051 0.74% 3051 0.59% 2424 1.32% 14.50 MB 1.66% 1 0.00% 159.65.144.32
10 6796 1.65% 8755 1.69% 836 0.46% 14.20 MB 1.63% 300 0.44% 45.148.10.90
... 360791 87.43% 463652 89.60% 142572 77.74% 693.14 MB 79.33% 67462 99.54% Other
Top 30 of 1003 Total Referrers
# Pages URL
1 406951 98.62% - (Direct Request)
2 1948 0.47% www.google.com
3 202 0.05% http://mindnetcenter.com/
4 199 0.05% http://ismeret.hu/
5 168 0.04% https://www.google.com/
6 147 0.04% http://gyepu.hu/
7 85 0.02% https://www.google.com
8 63 0.02% http://gyepu.hu/awffull/usage_202502.html
9 45 0.01% http://pil.hu
10 42 0.01% http://pil.hu/
11 36 0.01% http://vil.hu
12 33 0.01% http://legifelvetel.com
13 31 0.01% https://www.google.com/search
14 29 0.01% https://www.gyepu.hu
15 28 0.01% binance.com
16 28 0.01% http://educement.com
17 28 0.01% http://mindnetschool.com
18 28 0.01% http://mindnetx.com
19 28 0.01% https://www.vil.hu
20 25 0.01% http://vil.hu/
21 24 0.01% http://www.pil.hu/
22 24 0.01% https://www.mindmanager.hu
23 23 0.01% http://79.172.211.56/
24 23 0.01% https://google.com/
25 22 0.01% http://87.229.58.46/
26 22 0.01% http://educement.com/
27 22 0.01% http://minderg.com/
28 22 0.01% http://mindnetlab.com/
29 20 0.00% http://79.172.211.222/
30 20 0.00% http://www.pil.hu/awffull/usage_202502.html
... 2287 0.55% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 79 71.82% google global ranking site:www.whole-search.com
2 31 28.18% https://gitlab.com/slot-gacor-indonesia/slot-gacor/-/blob/master/readme.md
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 92 0.02% 86 0.05% 1.52 MB 0.17% 2 0.00% admin
Top 15 of 5376 Total User Agents
# Pages User Agent
1 156885 38.02% Browser: Safari (OSX)
2 29668 7.19% Browser: Netscape 4.8
3 28041 6.80% Custom-AsyncHttpClient
4 17385 4.21% Browser: Firefox
5 11470 2.78% l9explore/1.2.2
6 8063 1.95% munin/2.0.73 (libwww-perl/6.68)
7 8062 1.95% Munin - http_loadtime
8 5691 1.38% Go-http-client/1.1
9 4846 1.17% curl/7.54.0
10 4352 1.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 3179 0.77% Spider: Googlebot
12 3090 0.75% BotPoke
13 2348 0.57% python-requests/2.32.3
14 2164 0.52% curl/7.88.1
15 2143 0.52% fasthttp
... 332383 80.55% Other

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 412653 100.00% 517473 100.00% 183388 100.00% 873.75 MB 100.00% Unresolved/Unknown